Timetables of MPK Kraków

Pachońskiego P+RKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
457
512 27 42 47 57
604 12 19 27 34 42 49 57
704 12 19 27 34 42 49 57
804 12 19 27 34 42 48 57
904 12 19 27 34 42 49 57
1004 12 19 27 34 42 49 57
1104 12 19 27 34 42 49 57
1204 12 18 27 34 42 49 58
1306 14 22 29 37 44 52
1400 07 15 22 30 37 45 52
1500 07 15 22 30 37 45 52
1600 07 15 22 30 37 43 52
1700 07 15 22 30 37 45 52
1800 07 15 22 30 37 45 52 59
1906 14 21 33 48 52 ?The service terminates at stop: PH54 ?The service terminates at stop: PH
2003 06 ?The service terminates at stop: PH18 21 ?The service terminates at stop: PH33 48 49 ?The service terminates at stop: PH
2103 12 ?The service terminates at stop: PH23 43
2203 23 43
2303 09 ?The service terminates at stop: PH27 ?The service terminates at stop: PH51 ?The service terminates at stop: PH
0
1
2
3
Thursdays
457
512 27 42 49 57
604 12 19 27 34 42 49 57
704 12 19 27 34 42 49 57
804 12 19 27 34 42 49 57
904 12 19 27 34 42 49 57
1004 12 19 27 34 42 49 57
1104 12 19 27 34 42 49 57
1204 12 19 27 34 42 50 58
1306 14 22 29 37 44 52
1400 07 15 22 30 37 45 52
1500 07 15 22 30 37 45 52
1600 07 15 22 30 37 45 52
1700 07 15 22 30 37 45 52
1800 07 15 22 30 37 45 52 59
1906 14 21 33 48 52 ?The service terminates at stop: PH54 ?The service terminates at stop: PH
2003 06 ?The service terminates at stop: PH14 ?The service terminates at stop: PH18 21 ?The service terminates at stop: PH33 36 ?The service terminates at stop: PH48
2103 23 43 46 ?The service terminates at stop: PH
2203 23 43
2303 09 ?The service terminates at stop: PH26 ?The service terminates at stop: PH51 ?The service terminates at stop: PH
0
1
2
3
Fridays
457
512 27 42 49 57
604 12 19 27 34 42 49 57
704 12 19 27 34 42 49 57
804 12 19 27 34 42 49 57
904 12 19 27 34 42 49 57
1004 12 19 27 34 42 49 57
1104 12 19 27 34 42 49 57
1204 12 19 27 34 42 50 58
1306 14 22 29 37 44 52
1400 07 15 22 30 37 45 52
1500 07 15 22 30 37 45 52
1600 07 15 22 30 37 45 52
1700 07 15 22 30 37 45 52
1800 07 15 22 30 37 45 52 59
1906 14 21 33 48 52 ?The service terminates at stop: PH54 ?The service terminates at stop: PH
2003 06 ?The service terminates at stop: PH14 ?The service terminates at stop: PH18 21 ?The service terminates at stop: PH33 36 ?The service terminates at stop: PH48
2103 13 ?The service terminates at stop: PH23 24 ?The service terminates at stop: PH43 46 ?The service terminates at stop: PH
2203 23 43
2303 09 ?The service terminates at stop: PH
0
1
2
3
Saturdays
457
517 37 57
617 37 57
717 37 57
817 37 57
917 37 57
1017 37 57
1117 37 57
1217 37 57
1317 37 57
1417 37 57
1517 37 57
1617 37 57
1717 37 57
1817 37 57
1917 37 57
2017 37 57
2114 ?The service terminates at stop: PH17 37 57
2217 37 57
2317
0
1
2
3
Sundays, Holidays
4
507 39
609 39
709 35 57
815 37 57
917 37 57
1017 37 57
1117 37 57
1217 37 57
1317 37 57
1417 37 57
1517 37 57
1617 37 57
1717 37 57
1817 37 49 ?The service terminates at stop: PH57
1917 37 57
2017 37 57
2117 37 57
2217 37 57
2317
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner